tactic smart A
Informations complémentaires
| Programmes | Programme hebdomadaire |
|---|---|
| Précision de marche | ± 0,3 Seconde/Jour à 20° C |
| Réserve de marche | 8 Ans |
| Temps de commutation le plus court | Programme hebdomadaire : 1 min/impulsion 1 s |
| Type de contact | Inverseur |
| Canaux | 1 |
| Raccordement | Bornes à vis |
| Type de montage | Montage |
| Indice de protection | IP20 |
| Tension d'alimentation | 110-230 V AC 50-60 Hz |
| Affichage | Numérique |
| Commande par smartphone | Oui |
| Pouvoir de coupure à 250 V AC, cos phi = 1 | 16 A |
| Schaltleistung bei 250 V AC, cos phi = 1 | 10 A |
| Standby | <1 W |
| Température ambiante | -20°C..+55°C |
Téléchargements, médias & accessoires:
Produits associés
-

tactic smart E
Programmes: Programme hebdomadaire
Canaux: 1
Tension d'alimentation: 110-230 V AC 50-60 Hz
N° d'article:438700031
Numéro E:533140730
EAN:7611664198403 -

tactic 111 A
Programmes: Programme journalier
Canaux: 1
Tension d'alimentation: 230 V AC 50 Hz
N° d'article:17810011
Numéro E:533140410
EAN:7611664198410
